A look at how Penny the Tiny Dog has accrued airline miles since September 2012.
Penny waits near the gate for a recent flight, chewing a bone in her travel bag.
One of the best things about having a tiny dog is just how easy she is to travel with. Indeed, Penny has been with me on almost every single trip I’ve taken since I brought her into my life on June 27, 2012.
Think I’m kidding? Here’s a quick look at the trips Penny and I have taken together since September 2012. This is just airliner flights and doesn’t include the helicopter and small plane flights we’ve done together, like the trips to Winslow, Williams, Page, Phoenix, Tucson, Lake Havasu, Flagstaff, the Grand Canyon, Georgetown (CA), Woodland (CA), Quincy (WA), Wenatchee (WA), and other places.
I’ll update this periodically so I have a permanent record of her frequent flyer status.
Date | Departure | Destination | Miles |
---|---|---|---|
9/15/2012 | Wenatchee | Seattle | 98 |
9/15/2012 | Seattle | Phoenix | 1,106 |
11/12/2012 | Phoenix | Seattle | 1,106 |
11/12/2012 | Seattle | Wenatchee | 98 |
11/21/2012 | Phoenix | Sacramento | 647 |
11/28/2012 | Sacramento | Phoenix | 647 |
12/16/2013 | Phoenix | Dallas Ft. Worth | 752 |
12/16/2012 | Dallas Ft. Worth | Jacksonville | 796 |
12/30/2012 | Jacksonville | Dallas Ft. Worth | 796 |
12/30/2012 | Dallas Ft. Worth | Phoenix | 752 |
1/30/2013 | Phoenix | Seattle | 1,106 |
1/30/2013 | Seattle | Wenatchee | 98 |
2/6/2013 | Wenatchee | Seattle | 98 |
2/6/2013 | Seattle | Phoenix | 1,106 |
2/21/2013 | Sacramento | Phoenix | 647 |
3/5/2013 | Sacramento | Las Vegas | 345 |
3/7/2013 | Las Vegas | Sacramento | 345 |
3/10/2013 | Sacramento | Phoenix | 1,106 |
3/18/2013 | Phoenix | Sacramento | 1,106 |
3/27/2013 | Sacramento | Phoenix | 647 |
4/10/2013 | Phoenix | Sacramento | 647 |
4/23/2013 | Wenatchee | Seattle | 98 |
4/23/2013 | Seattle | Phoenix | 1,106 |
4/26/2013 | Phoenix | Sacramento | 647 |
5/6/2013 | Wenatchee | Seattle | 98 |
5/6/2013 | Seattle | Phoenix | 1,106 |
10/22/2013 | Wenatchee | Seattle | 98 |
10/22/2013 | Seattle | Newark | 2,394 |
10/29/2013 | Newark | Seattle | 2,394 |
10/29/2013 | Seattle | Wenatchee | 98 |
2/16/2014 | Sacramento | San Francisco | 86 |
2/16/2014 | San Francisco | Santa Barbara | 262 |
2/19/2014 | Santa Barbara | Seattle | 907 |
2/19/2014 | Seattle | Wenatchee | 98 |
4/21/2014 | Wenatchee | Seattle | 98 |
4/21/2014 | Seattle | Sacramento | 605 |
1/26/2015 | Wenatchee | Seattle | 98 |
1/26/2015 | Seattle | Phoenix | 1,106 |
2/11/2015 | Phoenix | Seattle | 1,106 |
2/11/2015 | Seattle | Wenatchee | 98 |
2/25/2015 | Sacramento | Seattle | 605 |
2/25/2015 | Seattle | Wenatchee | 98 |
Total Airline Miles | 27,256 |
Too bad I can’t get her on a frequent flyer plan.