A breakdown of my travel-related costs by day for my 2021/22 trip south.
A lot of folks think it costs a lot to travel with an RV. These are usually the folks who “camp” by making reservations at a KOA, pulling into a paved or gravel parking space with dozens of other RVs, and plugging in. In that case, sure, it’s expensive. Those KOAs are getting $50 or $60 per night. But camping doesn’t have to be expensive, especially if you know how to take advantage of free or low-cost camping locations.
While last year I spent nearly 90% of my travel time camped out on BLM (Bureau of Land Management) land in Arizona for free, this year I’m traveling a lot more and splitting my time between boondocking on public land and spending nights at campgrounds where I can dump my waste tanks, refill my water tank, and get a dose of socialization. As a result, this year will probably cost me about twice what last year cost. I’m budgeting $1500/month and am pretty sure I’ll stay within budget.
Here’s what I’m spending my travel dollars on so far. I’ll update this periodically throughout my trip. Note that this only includes expenses related to travel; I am omitting food costs because I’d be spending money on food if I stayed home, too.
As you can see, my biggest expense so far is fuel for my truck. That’s because I’m only getting about 11-12 miles per gallon with my camper loaded and I’ve driven about a thousand miles. But since I’ve pretty much “arrived” in the area where I’ll be spending most of the time, that cost has pretty much leveled out. I expect to spend, on average, about $50/week on fuel until I make the trip back home in February.
Updated: February 11, 2022
Date | Truck Fuel1 | Other Fuel2 | Camping | Other3 | Total |
---|---|---|---|---|---|
Dec 10 | 165.42 | 36.00 | 201.42 | ||
Dec 11 | 182.79 | 12.72 (p) | 195.51 | ||
Dec 12 | 5.06 (g) | 5.06 | |||
Dec 13 | 106.40 | 4.98 (g) | 35.00 | 15.00 (s) | 161.38 |
Dec 14 | 35.00 | 8.00 (i) | 43.00 | ||
Dec 15 | 0.00 | ||||
Dec 16 | 76.88 | 57.00 | 133.88 | ||
Dec 17 | 4.00 (l) | 4.00 | |||
Dec 18 | 0.00 | ||||
Dec 19 | 0.00 | ||||
Dec 20 | 0.00 | ||||
Dec 21 | 0.00 | ||||
Dec 22 | 36.25 | 36.25 | |||
Dec 23 | 73.46 | 12.91 (p) | 36.25 | 122.62 | |
Dec 24 | 36.25 | 36.25 | |||
Dec 25 | 36.25 | 2.00 (l) | 38.25 | ||
Dec 26 | 35.00 | 35.00 | |||
Dec 27 | 0.00 | ||||
Dec 28 | 0.00 | ||||
Dec 29 | 25.00 | 25.00 | |||
Dec 30 | 0.00 | ||||
Dec 31 | 111.92 | 40.00 | 151.92 | ||
Jan 1 | 0.00 | ||||
Jan 2 | 0.00 | ||||
Jan 3 | 0.00 | ||||
Jan 4 | 0.00 | ||||
Jan 5 | 0.00 | ||||
Jan 6 | 32.03 (p) | 8.00 (d) 14.00 (l) | 54.03 | ||
Jan 7 | 0.00 | ||||
Jan 8 | 0.00 | ||||
Jan 9 | 0.00 | ||||
Jan 10 | 0.00 | ||||
Jan 11 | 0.00 | ||||
Jan 12 | 0.00 | ||||
Jan 13 | 0.00 | ||||
Jan 14 | 0.00 | ||||
Jan 15 | 37.00 | 37.00 | |||
Jan 16 | 125.00 | 5.00 (l) | 130.00 | ||
Jan 17 | 21.74 (p) | 39.62 | 66.36 | ||
Jan 18 | 39.62 | 39.62 | |||
Jan 19 | 39.62 | 39.62 | |||
Jan 20 | 39.62 | 39.62 | |||
Jan 21 | 39.62 | 39.62 | |||
Jan 22 | 0.00 | ||||
Jan 23 | 100.00 | 100.00 | |||
Jan 24 | 0.00 | ||||
Jan 25 | 0.00 | ||||
Jan 26 | 0.00 | ||||
Jan 27 | 0.00 | ||||
Jan 28 | 20.00 | 20.00 | |||
Jan 29 | 20.00 | 20.00 | |||
Jan 30 | 20.00 | 20.00 | |||
Jan 31 | 56.00 | 56.00 | |||
Feb 1 | 100.00 | 12.50 (l) | 112.50 | ||
Feb 2 | 19.89 (p) | $19.89 | |||
Feb 3 | 0.00 | ||||
Feb 4 | 96.60 | 96.90 | |||
Feb 5 | 0.00 | ||||
Feb 6 | 97.48 | 40.00 | 137.48 | ||
Feb 7 | 0.00 | ||||
Feb 8 | 0.00 | ||||
Feb 8 | 0.00 | ||||
Feb 10 | 0.00 | ||||
Feb 11 | 0.00 | ||||
Totals | 1236.25 | 109.33 | 799.10 | 68.50 | 2212.48 |
Total Days: | 64 | Average Per Day: | 34.57 |
Notes:
- Includes diesel fuel as well as diesel exhaust fluid (DEF), which must be added periodically.
- Other fuel includes:
(p) Propane (for my camper)
(g) Gasoline (for my generator) - Other includes:
(s) Shower
(i) Internet
(l) Laundry
(d) Tank Dump
Discover more from An Eclectic Mind
Subscribe to get the latest posts sent to your email.